Friday, 11 July 2014 16:46:47
S01 5 5
S02 0 0
T01 6 6
T02 11 10
T03 3 0
T04 14 10
T05 9 4
T06 2 1
T07 13 10
T08 1 1
T09 4 2
T10 2 1
W01 23 20
W02 11 10
W03 4 1
W04 1 1
W05 5 3
W06 4 3
W07 4 3
W08 17 12
W09 11 11
W10 3 0
W11 3 0
W12 10 10
W13 0 0
W14 0 0
W15 3 1
W16 3 2

Saturday, 19 July 2014 12:34:38
S01 8 5
S02 0 0
T01 8 6
T02 17 10
T03 4 0
T04 16 10
T05 13 4

---------------------------------
Status of ECCB Tutorial T05
anne.ney@unistra.fr,rstuder@ebi.ac.uk

Dear Romain,

They are now 13 registered persons for your Tutorial :
T05 - Protein evolution analysis: on the use of phylogenetic trees

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=bauywi11

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
T06 2 1
T07 13 10
T08 1 1
T09 5 2
T10 3 1
W01 31 20

---------------------------------
Status of ECCB Workshop W01
anne.ney@unistra.fr,magnus.rattray@manchester.ac.uk

Dear Magnus,

They are now 31 registered persons for your Workshop :
W01 - Analysis of differential isoform usage by RNA-seq: statistical methodologies and open software

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=ak3mw7mf

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W02 16 10
W03 8 1
W04 6 1
W05 7 3
W06 6 3
W07 6 3
W08 25 12

---------------------------------
Status of ECCB Workshop W08
anne.ney@unistra.fr,thieffry@ens.fr

Dear Denis,

They are now 25 registered persons for your Workshop :
W08 - Logical modelling and analysis of cellular networks

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=bdbyv1x5

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W09 19 11
W10 3 0
W11 8 0
W12 11 10
W13 0 0
W14 0 0
W15 4 1
W16 5 2

Monday, 21 July 2014 01:02:58
S01 8 5
S02 0 0
T01 8 6
T02 17 10
T03 4 0
T04 16 10
T05 13 13
T06 2 1
T07 14 10
T08 1 1
T09 5 2
T10 3 1
W01 31 31
W02 18 10
W03 8 1
W04 7 1
W05 7 3
W06 6 3
W07 6 3
W08 25 25
W09 19 11
W10 3 0
W11 8 0
W12 11 10
W13 0 0
W14 0 0
W15 4 1
W16 5 2

Monday, 28 July 2014 09:48:06
S01 11 5

---------------------------------
Status of ECCB Satellite Meeting S01
anne.ney@unistra.fr,pieter.meysman@gmail.com,gjatute@gmail.com

Dear Pieter,Margherita,

They are now 11 registered persons for your Satellite Meeting :
S01 - Third European Student Council Symposium 2014

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=itu3sobz

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
S02 3 0
T01 10 6

---------------------------------
Status of ECCB Tutorial T01
anne.ney@unistra.fr,mthomas@biologie.ens.fr,Jacques.van-Helden@univ-amu.fr

Dear Morgane,

They are now 10 registered persons for your Tutorial :
T01 - Analysis of cis-regulatory motifs from high-throughput sequence sets

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=nq1dkzsv

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
T02 26 10

---------------------------------
Status of ECCB Tutorial T02
anne.ney@unistra.fr,chaouiya@igc.gulbenkian.pt

Dear Claudine,

They are now 26 registered persons for your Tutorial :
T02 - Computational tools to define and analysed logical models of cellular networks

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=ulsm23pt

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
T03 5 0
T04 22 10

---------------------------------
Status of ECCB Tutorial T04
anne.ney@unistra.fr,k.lecao@imb.uq.edu.au

Dear Kim-anh,

They are now 22 registered persons for your Tutorial :
T04 - Multivariate projection methodologies for big data and application in R using the mixOmics package

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=rjyx8pmm

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
T05 15 13
T06 3 1
T07 21 10

---------------------------------
Status of ECCB Tutorial T07
anne.ney@unistra.fr,S.D.Olabarriaga@amc.nl

Dear Silvia,

They are now 21 registered persons for your Tutorial :
T07 - Scientific workflows for analysing, integrating and scaling bioinformatics data: a practical introduction to Galaxy, Taverna and WS-PGRADE

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=vwuw89ol

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
T08 3 1
T09 6 2
T10 4 1
W01 38 31
W02 25 10

---------------------------------
Status of ECCB Workshop W02
anne.ney@unistra.fr,inna.kuperstein@curie.fr,jKoehler@dow.com

Dear Inna,

They are now 25 registered persons for your Workshop :
W02 - BioNetVisA workshop: from biological network reconstruction to data visualization and analysis in molecular biology and medicine

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=lqx6coe6

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W03 14 1

---------------------------------
Status of ECCB Workshop W03
anne.ney@unistra.fr,yann.ponty@lix.polytechnique.fr

Dear Yann,Fabrice,

They are now 14 registered persons for your Workshop :
W03 - First Edition "Computation methods for structural RNAs"

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=dfs5gf2f

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W04 11 1

---------------------------------
Status of ECCB Workshop W04
anne.ney@unistra.fr,anaisbaudot@gmail.com,anais.baudot@univ-amu.fr

Dear Anaïs,

They are now 11 registered persons for your Workshop :
W04 - Computational and systems biology for disease Comorbidities

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=z6lym8vb

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W05 14 3

---------------------------------
Status of ECCB Workshop W05
anne.ney@unistra.fr,jan.baumbacH@imada.sdu.dk

Dear Jan,

They are now 14 registered persons for your Workshop :
W05 - Drug development

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=xy3nv8u3

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W06 9 3
W07 16 3

---------------------------------
Status of ECCB Workshop W07
anne.ney@unistra.fr,tmilenko@nd.edu

Dear Tijana,

They are now 16 registered persons for your Workshop :
W07 - Integrative dynamics analyses of large biomedical network data

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=mii3ynrn

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W08 33 25

---------------------------------
Status of ECCB Workshop W08
anne.ney@unistra.fr,thieffry@ens.fr

Dear Denis,

They are now 33 registered persons for your Workshop :
W08 - Logical modelling and analysis of cellular networks

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=bdbyv1x5

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W09 30 11

---------------------------------
Status of ECCB Workshop W09
anne.ney@unistra.fr,florence.dalche@ibisc.fr,p.geurts@ulg.ac.be

Dear Florence,Pierre,

They are now 30 registered persons for your Workshop :
W09 - Machine learning for systems biology

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=gxl5fwpi

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W10 4 0
W11 11 0

---------------------------------
Status of ECCB Workshop W11
anne.ney@unistra.fr,andrew.dowsey@manchester.ac.uk

Dear Andrew,

They are now 11 registered persons for your Workshop :
W11 - 1st unified workshop on proteome and metabolome informatics

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=alocrmal

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W12 20 10

---------------------------------
Status of ECCB Workshop W12
anne.ney@unistra.fr,Sophie.Schbath@jouy.inra.fr

Dear Sophie,

They are now 20 registered persons for your Workshop :
W12 - Recent computational advances in metagenomics

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=icndqbkt

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W13 3 0
W14 0 0
W15 5 1
W16 9 2

Tuesday, 29 July 2014 09:20:23
S01 11 11
S02 5 0
T01 10 10
T02 26 26
T03 5 0
T04 24 22
T05 16 13
T06 4 1
T07 22 21
T08 3 1
T09 6 2
T10 4 1
W01 43 31

---------------------------------
Status of ECCB Workshop W01
anne.ney@unistra.fr,magnus.rattray@manchester.ac.uk

Dear Magnus,

They are now 43 registered persons for your Workshop :
W01 - Analysis of differential isoform usage by RNA-seq: statistical methodologies and open software

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=ak3mw7mf

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W02 30 25

---------------------------------
Status of ECCB Workshop W02
anne.ney@unistra.fr,inna.kuperstein@curie.fr,jKoehler@dow.com

Dear Inna,

They are now 30 registered persons for your Workshop :
W02 - BioNetVisA workshop: from biological network reconstruction to data visualization and analysis in molecular biology and medicine

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=lqx6coe6

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W03 14 14
W04 12 11
W05 18 14
W06 9 3
W07 18 16
W08 34 33
W09 33 30
W10 5 0
W11 16 11
W12 21 20
W13 3 0
W14 0 0
W15 5 1
W16 10 2

---------------------------------
Status of ECCB Workshop W16
anne.ney@unistra.fr,samuel.flores@icm.uu.se,gchojnowski@genesilico.pl

Dear Samuel,Grzegorz,

They are now 10 registered persons for your Workshop :
W16 - Tools and techniques for analysis and design of macromolecular structures

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=m9q3n4a7

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------

Tuesday, 29 July 2014 17:32:00
S01 14 11
S02 5 0
T01 11 10
T02 27 26
T03 4 0
T04 24 22
T05 19 13
T06 4 1
T07 23 21
T08 3 1
T09 6 2
T10 4 1
W01 43 43
W02 32 30
W03 16 14
W04 13 11
W05 22 14

---------------------------------
Status of ECCB Workshop W05
anne.ney@unistra.fr,jan.baumbacH@imada.sdu.dk

Dear Jan,

They are now 22 registered persons for your Workshop :
W05 - Drug development

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=xy3nv8u3

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W06 10 3

---------------------------------
Status of ECCB Workshop W06
anne.ney@unistra.fr,r.w.janes@qmul.ac.uk

Dear Robert w.,

They are now 10 registered persons for your Workshop :
W06 - Informatics based approaches for circular dichroism data

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=hla720tt

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W07 19 16
W08 36 33
W09 34 30
W10 6 0
W11 18 11
W12 23 20
W13 5 0
W14 0 0
W15 5 1
W16 12 10

Thursday, 31 July 2014 09:03:11
S01 19 11
S02 5 0
T01 11 10
T02 28 26
T03 5 0
T04 27 22
T05 21 13

---------------------------------
Status of ECCB Tutorial T05
anne.ney@unistra.fr,rstuder@ebi.ac.uk

Dear Romain,

They are now 21 registered persons for your Tutorial :
T05 - Protein evolution analysis: on the use of phylogenetic trees

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=bauywi11

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
T06 4 1
T07 24 21
T08 3 1
T09 6 2
T10 4 1
W01 46 43
W02 32 30
W03 17 14
W04 14 11
W05 24 22
W06 10 10
W07 20 16

---------------------------------
Status of ECCB Workshop W07
anne.ney@unistra.fr,tmilenko@nd.edu

Dear Tijana,

They are now 20 registered persons for your Workshop :
W07 - Integrative dynamics analyses of large biomedical network data

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=mii3ynrn

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W08 36 33
W09 42 30

---------------------------------
Status of ECCB Workshop W09
anne.ney@unistra.fr,florence.dalche@ibisc.fr,p.geurts@ulg.ac.be

Dear Florence,Pierre,

They are now 42 registered persons for your Workshop :
W09 - Machine learning for systems biology

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=gxl5fwpi

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W10 6 0
W11 20 11

---------------------------------
Status of ECCB Workshop W11
anne.ney@unistra.fr,andrew.dowsey@manchester.ac.uk

Dear Andrew,

They are now 20 registered persons for your Workshop :
W11 - 1st unified workshop on proteome and metabolome informatics

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=alocrmal

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W12 24 20
W13 6 0
W14 0 0
W15 5 1
W16 12 10

Friday, 01 August 2014 09:40:11
S01 23 11

---------------------------------
Status of ECCB Satellite Meeting S01
anne.ney@unistra.fr,pieter.meysman@gmail.com,gjatute@gmail.com

Dear Pieter,Margherita,

They are now 23 registered persons for your Satellite Meeting :
S01 - Third European Student Council Symposium 2014

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=itu3sobz

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
S02 6 0
T01 13 10
T02 29 26
T03 7 0
T04 30 22

---------------------------------
Status of ECCB Tutorial T04
anne.ney@unistra.fr,k.lecao@imb.uq.edu.au

Dear Kim-anh,

They are now 30 registered persons for your Tutorial :
T04 - Multivariate projection methodologies for big data and application in R using the mixOmics package

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=rjyx8pmm

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
T05 25 21
T06 5 1
T07 25 21
T08 5 1
T09 8 2
T10 4 1
W01 50 43

---------------------------------
Status of ECCB Workshop W01
anne.ney@unistra.fr,magnus.rattray@manchester.ac.uk

Dear Magnus,

They are now 50 registered persons for your Workshop :
W01 - Analysis of differential isoform usage by RNA-seq: statistical methodologies and open software

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=ak3mw7mf

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W02 35 30
W03 19 14
W04 15 11
W05 24 22
W06 10 10
W07 23 20
W08 38 33
W09 48 42
W10 9 0
W11 23 20
W12 32 20

---------------------------------
Status of ECCB Workshop W12
anne.ney@unistra.fr,Sophie.Schbath@jouy.inra.fr

Dear Sophie,

They are now 32 registered persons for your Workshop :
W12 - Recent computational advances in metagenomics

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=icndqbkt

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W13 9 0
W14 0 0
W15 6 1
W16 13 10

Monday, 04 August 2014 11:52:04
S01 23 23
S02 7 0
T01 13 10
T02 29 26
T03 8 0
T04 30 30
T05 26 21
T06 6 1
T07 26 21
T08 6 1
T09 10 2

---------------------------------
Status of ECCB Tutorial T09
anne.ney@unistra.fr,fjserra@pcb.ub.cat

Dear François,

They are now 10 registered persons for your Tutorial :
T09 - TADbit: automated analysis and three-dimensional modeling of genomic domains

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=wh53wj6l

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
T10 4 1
W01 54 50
W02 37 30
W03 21 14

---------------------------------
Status of ECCB Workshop W03
anne.ney@unistra.fr,yann.ponty@lix.polytechnique.fr

Dear Yann,Fabrice,

They are now 21 registered persons for your Workshop :
W03 - First Edition "Computation methods for structural RNAs"

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=dfs5gf2f

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W04 15 11
W05 24 22
W06 10 10
W07 24 20
W08 40 33

---------------------------------
Status of ECCB Workshop W08
anne.ney@unistra.fr,thieffry@ens.fr

Dear Denis,

They are now 40 registered persons for your Workshop :
W08 - Logical modelling and analysis of cellular networks

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=bdbyv1x5

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W09 51 42

---------------------------------
Status of ECCB Workshop W09
anne.ney@unistra.fr,florence.dalche@ibisc.fr,p.geurts@ulg.ac.be

Dear Florence,Pierre,

They are now 51 registered persons for your Workshop :
W09 - Machine learning for systems biology

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=gxl5fwpi

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W10 9 0
W11 24 20
W12 36 32
W13 9 0
W14 0 0
W15 7 1
W16 13 10

Tuesday, 05 August 2014 13:47:06
S01 23 23
S02 7 0
T01 13 10
T02 29 26
T03 8 0
T04 30 30
T05 26 21
T06 6 1
T07 26 21
T08 6 1
T09 10 10
T10 4 1
W01 54 50
W02 37 30
W03 21 21
W04 15 11
W05 25 22
W06 10 10
W07 24 20
W08 40 40
W09 51 51
W10 9 0
W11 26 20
W12 36 32
W13 10 0

---------------------------------
Status of ECCB Workshop W13
anne.ney@unistra.fr,immanuel.luhn@contracted.pmi.com

Dear Immanuel,

They are now 10 registered persons for your Workshop :
W13 - Challenge of the sbv IMPROVER project

You have access to the registered persons following this link :
http://www.lbgi.fr/~moumou/cgi-bin/eccb.cgi?action=etatwts&awts=vh05z4yb

Please feel free to contact us with any questions or problems !

Best regards,
--------------------------
Dr. Olivier Poch
Laboratoire ICube, LBGI
Faculté de Médecine, bât 3
11 rue Humann
67000 Strasbourg FRANCE
olivier.poch@unistra.fr
---------------------------------
W14 0 0
W15 7 1
W16 14 10

Wednesday, 06 August 2014 10:53:44
S01 23 23
S02 7 0
T01 13 10
T02 29 26
T03 8 0
T04 30 30
T05 26 21
T06 6 1
T07 26 21
T08 6 1
T09 10 10
T10 4 1
W01 54 50
W02 37 30
W03 21 21
W04 15 11
W05 26 22
W06 10 10
W07 24 20
W08 40 40
W09 51 51
W10 9 0
W11 26 20
W12 36 32
W13 10 10
W14 0 0
W15 7 1
W16 14 10






Wednesday, 06 August 2014 10:59:07
Wednesday, 06 August 2014 10:59:07
Wednesday, 06 August 2014 10:59:07
Wednesday, 06 August 2014 10:59:07
Wednesday, 06 August 2014 10:59:07
Wednesday, 06 August 2014 10:59:07
S01 23 23
S01 23 23
S01 23 23
S01 23 23
S01 23 23
S01 23 23
S02 7 0
S02 7 0
S02 7 0
S02 7 0
S02 7 0
S02 7 0
T01 13 10
T01 13 10
T01 13 10
T01 13 10
T01 13 10
T01 13 10
T02 29 26
T02 29 26
T02 29 26
T02 29 26
T02 29 26
T02 29 26
T03 8 0
T03 8 0
T03 8 0
T03 8 0
T03 8 0
T03 8 0
T04 30 30
T04 30 30
T04 30 30
T04 30 30
T04 30 30
T04 30 30
T05 26 21
T05 26 21
T05 26 21
T05 26 21
T05 26 21
T05 26 21
T06 6 1
T06 6 1
T06 6 1
T06 6 1
T06 6 1
T06 6 1
T07 26 21
T07 26 21
T07 26 21
T07 26 21
T07 26 21
T07 26 21
T08 6 1
T08 6 1
T08 6 1
T08 6 1
T08 6 1
T08 6 1
T09 10 10
T09 10 10
T09 10 10
T09 10 10
T09 10 10
T09 10 10
T10 4 1
T10 4 1
T10 4 1
T10 4 1
T10 4 1
T10 4 1
W01 54 50
W01 54 50
W01 54 50
W01 54 50
W01 54 50
W01 54 50
W02 37 30
W02 37 30
W02 37 30
W02 37 30
W02 37 30
W02 37 30
W03 21 21
W03 21 21
W03 21 21
W03 21 21
W03 21 21
W03 21 21
W04 15 11
W04 15 11
W04 15 11
W04 15 11
W04 15 11
W04 15 11
W05 26 22
W05 26 22
W05 26 22
W05 26 22
W05 26 22
W05 26 22
W06 10 10
W06 10 10
W06 10 10
W06 10 10
W06 10 10
W06 10 10
W07 24 20
W07 24 20
W07 24 20
W07 24 20
W07 24 20
W07 24 20
W08 40 40
W08 40 40
W08 40 40
