Genoret Projects
From Wiki
(Difference between revisions)
Line 14: | Line 14: | ||
and the projects developped for Genoret | and the projects developped for Genoret | ||
- | * [[Clinical Data]] | + | * [[Clinical Data]] |
* [[Transcriptomics]] | * [[Transcriptomics]] | ||
* [[Proteomics]] | * [[Proteomics]] | ||
- | * [[GenoretGenes]] | + | * [[GenoretGenes]] all genes involved in the retina ... and others |
* [[RetinoBase]] | * [[RetinoBase]] | ||
- | * [[ | + | * [[RetGene]] about mutations |
- | * [[ImAnno]] | + | * [[ImAnno]] the Genoret Annotation Tools |
Revision as of 09:56, 5 February 2007
The Genoret Projects within the Genoret Database are
- Component Projects
and the projects developped for Genoret
- Clinical Data
- Transcriptomics
- Proteomics
- GenoretGenes all genes involved in the retina ... and others
- RetinoBase
- RetGene about mutations
- ImAnno the Genoret Annotation Tools