OrthoInspector official Bacteria 2019 DB
Taxid | Name | Model species | Link | |
---|---|---|---|---|
592010 | Abiotrophia defectiva ATCC 49176 | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '1239', 'name': 'Bacillota'}, {'taxid': '91061', 'name': 'Bacilli'}, {'taxid': '186826', 'name': 'Lactobacillales'}, {'taxid': '186827', 'name': 'Aerococcaceae'}, {'taxid': '46123', 'name': 'Abiotrophia'}, {'taxid': '46125', 'name': 'Abiotrophia defectiva'}, {'taxid': '592010', 'name': 'Abiotrophia defectiva ATCC 49176'}] |
2291993 | Absiella sp. AM09-45 | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '1239', 'name': 'Bacillota'}, {'taxid': '526524', 'name': 'Erysipelotrichia'}, {'taxid': '526525', 'name': 'Erysipelotrichales'}, {'taxid': '128827', 'name': 'Erysipelotrichaceae'}, {'taxid': '2749267', 'name': 'Amedibacterium'}, {'taxid': '3088137', 'name': 'unclassified Amedibacterium'}, {'taxid': '2291993', 'name': 'Absiella sp. AM09-45'}] |
2182787 | Abyssibacter profundi | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1236', 'name': 'Gammaproteobacteria'}, {'taxid': '135613', 'name': 'Chromatiales'}, {'taxid': '3103149', 'name': 'Oceanococcaceae'}, {'taxid': '2320199', 'name': 'Abyssibacter'}, {'taxid': '2182787', 'name': 'Abyssibacter profundi'}] |
1817405 | Abyssicoccus albus | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '1239', 'name': 'Bacillota'}, {'taxid': '91061', 'name': 'Bacilli'}, {'taxid': '1385', 'name': 'Bacillales'}, {'taxid': '3076164', 'name': 'Abyssicoccaceae'}, {'taxid': '1955413', 'name': 'Abyssicoccus'}, {'taxid': '1817405', 'name': 'Abyssicoccus albus'}] |
522306 | Accumulibacter regalis | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '28216', 'name': 'Betaproteobacteria'}, {'taxid': '119066', 'name': 'Betaproteobacteria incertae sedis'}, {'taxid': '327159', 'name': 'Candidatus Accumulibacter'}, {'taxid': '522306', 'name': 'Accumulibacter regalis'}] |
720554 | Acetivibrio clariflavus (strain DSM 19732 / NBRC 101661 / EBR45) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '1239', 'name': 'Bacillota'}, {'taxid': '186801', 'name': 'Clostridia'}, {'taxid': '186802', 'name': 'Eubacteriales'}, {'taxid': '216572', 'name': 'Oscillospiraceae'}, {'taxid': '35829', 'name': 'Acetivibrio'}, {'taxid': '288965', 'name': 'Acetivibrio clariflavus'}, {'taxid': '720554', 'name': 'Acetivibrio clariflavus (strain DSM 19732 / NBRC 101661 / EBR45)'}] |
1677857 | Acetivibrio saccincola | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '1239', 'name': 'Bacillota'}, {'taxid': '186801', 'name': 'Clostridia'}, {'taxid': '186802', 'name': 'Eubacteriales'}, {'taxid': '216572', 'name': 'Oscillospiraceae'}, {'taxid': '35829', 'name': 'Acetivibrio'}, {'taxid': '1677857', 'name': 'Acetivibrio saccincola'}] |
203119 | Acetivibrio thermocellus (strain ATCC 27405 / DSM 1237 / JCM 9322 / NBRC 103400 / NCIMB 10682 / NRRL B-4536 / VPI 7372) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '1239', 'name': 'Bacillota'}, {'taxid': '186801', 'name': 'Clostridia'}, {'taxid': '186802', 'name': 'Eubacteriales'}, {'taxid': '216572', 'name': 'Oscillospiraceae'}, {'taxid': '35829', 'name': 'Acetivibrio'}, {'taxid': '1515', 'name': 'Acetivibrio thermocellus'}, {'taxid': '203119', 'name': 'Acetivibrio thermocellus (strain ATCC 27405 / DSM 1237 / JCM 9322 / NBRC 103400 / NCIMB 10682 / NRRL B-4536 / VPI 7372)'}] |
499177 | Acetoanaerobium sticklandii (strain ATCC 12662 / DSM 519 / JCM 1433 / CCUG 9281 / NCIMB 10654 / HF) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '1239', 'name': 'Bacillota'}, {'taxid': '186801', 'name': 'Clostridia'}, {'taxid': '3082720', 'name': 'Peptostreptococcales'}, {'taxid': '3118655', 'name': 'Filifactoraceae'}, {'taxid': '186831', 'name': 'Acetoanaerobium'}, {'taxid': '1511', 'name': 'Acetoanaerobium sticklandii'}, {'taxid': '499177', 'name': 'Acetoanaerobium sticklandii (strain ATCC 12662 / DSM 519 / JCM 1433 / CCUG 9281 / NCIMB 10654 / HF)'}] |
931626 | Acetobacterium woodii (strain ATCC 29683 / DSM 1030 / JCM 2381 / KCTC 1655 / WB1) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '1239', 'name': 'Bacillota'}, {'taxid': '186801', 'name': 'Clostridia'}, {'taxid': '186802', 'name': 'Eubacteriales'}, {'taxid': '186806', 'name': 'Eubacteriaceae'}, {'taxid': '33951', 'name': 'Acetobacterium'}, {'taxid': '33952', 'name': 'Acetobacterium woodii'}, {'taxid': '931626', 'name': 'Acetobacterium woodii (strain ATCC 29683 / DSM 1030 / JCM 2381 / KCTC 1655 / WB1)'}] |
634452 | Acetobacter pasteurianus (strain NBRC 105184 / IFO 3283-01) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '28211', 'name': 'Alphaproteobacteria'}, {'taxid': '204441', 'name': 'Rhodospirillales'}, {'taxid': '433', 'name': 'Acetobacteraceae'}, {'taxid': '434', 'name': 'Acetobacter'}, {'taxid': '438', 'name': 'Acetobacter pasteurianus'}, {'taxid': '634452', 'name': 'Acetobacter pasteurianus (strain NBRC 105184 / IFO 3283-01)'}] |
574087 | Acetohalobium arabaticum (strain ATCC 49924 / DSM 5501 / Z-7288) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '1239', 'name': 'Bacillota'}, {'taxid': '186801', 'name': 'Clostridia'}, {'taxid': '53433', 'name': 'Halanaerobiales'}, {'taxid': '53434', 'name': 'Halobacteroidaceae'}, {'taxid': '28186', 'name': 'Acetohalobium'}, {'taxid': '28187', 'name': 'Acetohalobium arabaticum'}, {'taxid': '574087', 'name': 'Acetohalobium arabaticum (strain ATCC 49924 / DSM 5501 / Z-7288)'}] |
891968 | Acetomicrobium mobile (strain ATCC BAA-54 / DSM 13181 / JCM 12221 / NGA) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '508458', 'name': 'Synergistota'}, {'taxid': '649775', 'name': 'Synergistia'}, {'taxid': '649776', 'name': 'Synergistales'}, {'taxid': '3029086', 'name': 'Acetomicrobiaceae'}, {'taxid': '49894', 'name': 'Acetomicrobium'}, {'taxid': '97477', 'name': 'Acetomicrobium mobile'}, {'taxid': '891968', 'name': 'Acetomicrobium mobile (strain ATCC BAA-54 / DSM 13181 / JCM 12221 / NGA)'}] |
441768 | Acholeplasma laidlawii (strain PG-8A) | Yes | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '544448', 'name': 'Mycoplasmatota'}, {'taxid': '31969', 'name': 'Mollicutes'}, {'taxid': '186329', 'name': 'Acholeplasmatales'}, {'taxid': '2146', 'name': 'Acholeplasmataceae'}, {'taxid': '2147', 'name': 'Acholeplasma'}, {'taxid': '2148', 'name': 'Acholeplasma laidlawii'}, {'taxid': '441768', 'name': 'Acholeplasma laidlawii (strain PG-8A)'}] |
32002 | Achromobacter denitrificans | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '28216', 'name': 'Betaproteobacteria'}, {'taxid': '80840', 'name': 'Burkholderiales'}, {'taxid': '506', 'name': 'Alcaligenaceae'}, {'taxid': '222', 'name': 'Achromobacter'}, {'taxid': '32002', 'name': 'Achromobacter denitrificans'}] |
1758194 | Achromobacter sp. AONIH1 | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '28216', 'name': 'Betaproteobacteria'}, {'taxid': '80840', 'name': 'Burkholderiales'}, {'taxid': '506', 'name': 'Alcaligenaceae'}, {'taxid': '222', 'name': 'Achromobacter'}, {'taxid': '2626865', 'name': 'unclassified Achromobacter'}, {'taxid': '1758194', 'name': 'Achromobacter sp. AONIH1'}] |
1120920 | Acidaminobacter hydrogenoformans DSM 2784 | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '1239', 'name': 'Bacillota'}, {'taxid': '186801', 'name': 'Clostridia'}, {'taxid': '3082720', 'name': 'Peptostreptococcales'}, {'taxid': '3118653', 'name': 'Acidaminobacteraceae'}, {'taxid': '65402', 'name': 'Acidaminobacter'}, {'taxid': '65403', 'name': 'Acidaminobacter hydrogenoformans'}, {'taxid': '1120920', 'name': 'Acidaminobacter hydrogenoformans DSM 2784'}] |
591001 | Acidaminococcus fermentans (strain ATCC 25085 / DSM 20731 / CCUG 9996 / CIP 106432 / VR4) | Yes | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '1239', 'name': 'Bacillota'}, {'taxid': '909932', 'name': 'Negativicutes'}, {'taxid': '1843488', 'name': 'Acidaminococcales'}, {'taxid': '909930', 'name': 'Acidaminococcaceae'}, {'taxid': '904', 'name': 'Acidaminococcus'}, {'taxid': '905', 'name': 'Acidaminococcus fermentans'}, {'taxid': '591001', 'name': 'Acidaminococcus fermentans (strain ATCC 25085 / DSM 20731 / CCUG 9996 / CIP 106432 / VR4)'}] |
568816 | Acidaminococcus intestini (strain RyC-MR95) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '1239', 'name': 'Bacillota'}, {'taxid': '909932', 'name': 'Negativicutes'}, {'taxid': '1843488', 'name': 'Acidaminococcales'}, {'taxid': '909930', 'name': 'Acidaminococcaceae'}, {'taxid': '904', 'name': 'Acidaminococcus'}, {'taxid': '187327', 'name': 'Acidaminococcus intestini'}, {'taxid': '568816', 'name': 'Acidaminococcus intestini (strain RyC-MR95)'}] |
1765967 | Acidihalobacter ferrooxydans | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1236', 'name': 'Gammaproteobacteria'}, {'taxid': '135613', 'name': 'Chromatiales'}, {'taxid': '72276', 'name': 'Ectothiorhodospiraceae'}, {'taxid': '1765964', 'name': 'Acidihalobacter'}, {'taxid': '1765967', 'name': 'Acidihalobacter ferrooxydans'}] |
160660 | Acidihalobacter prosperus | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1236', 'name': 'Gammaproteobacteria'}, {'taxid': '135613', 'name': 'Chromatiales'}, {'taxid': '72276', 'name': 'Ectothiorhodospiraceae'}, {'taxid': '1765964', 'name': 'Acidihalobacter'}, {'taxid': '160660', 'name': 'Acidihalobacter prosperus'}] |
525909 | Acidimicrobium ferrooxidans (strain DSM 10331 / JCM 15462 / NBRC 103882 / ICP) | Yes | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '201174', 'name': 'Actinomycetota'}, {'taxid': '84992', 'name': 'Acidimicrobiia'}, {'taxid': '84993', 'name': 'Acidimicrobiales'}, {'taxid': '84994', 'name': 'Acidimicrobiaceae'}, {'taxid': '53634', 'name': 'Acidimicrobium'}, {'taxid': '53635', 'name': 'Acidimicrobium ferrooxidans'}, {'taxid': '525909', 'name': 'Acidimicrobium ferrooxidans (strain DSM 10331 / JCM 15462 / NBRC 103882 / ICP)'}] |
349163 | Acidiphilium cryptum (strain JF-5) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '28211', 'name': 'Alphaproteobacteria'}, {'taxid': '204441', 'name': 'Rhodospirillales'}, {'taxid': '433', 'name': 'Acetobacteraceae'}, {'taxid': '522', 'name': 'Acidiphilium'}, {'taxid': '524', 'name': 'Acidiphilium cryptum'}, {'taxid': '349163', 'name': 'Acidiphilium cryptum (strain JF-5)'}] |
1171373 | Acidipropionibacterium acidipropionici (strain ATCC 4875 / DSM 20272 / JCM 6432 / NBRC 12425 / NCIMB 8070 / 4) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '201174', 'name': 'Actinomycetota'}, {'taxid': '1760', 'name': 'Actinomycetes'}, {'taxid': '85009', 'name': 'Propionibacteriales'}, {'taxid': '31957', 'name': 'Propionibacteriaceae'}, {'taxid': '1912215', 'name': 'Acidipropionibacterium'}, {'taxid': '1748', 'name': 'Acidipropionibacterium acidipropionici'}, {'taxid': '1171373', 'name': 'Acidipropionibacterium acidipropionici (strain ATCC 4875 / DSM 20272 / JCM 6432 / NBRC 12425 / NCIMB 8070 / 4)'}] |
1749 | Acidipropionibacterium jensenii | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '201174', 'name': 'Actinomycetota'}, {'taxid': '1760', 'name': 'Actinomycetes'}, {'taxid': '85009', 'name': 'Propionibacteriales'}, {'taxid': '31957', 'name': 'Propionibacteriaceae'}, {'taxid': '1912215', 'name': 'Acidipropionibacterium'}, {'taxid': '1749', 'name': 'Acidipropionibacterium jensenii'}] |
990288 | Acidithiobacillus caldus (strain SM-1) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1807140', 'name': 'Acidithiobacillia'}, {'taxid': '225057', 'name': 'Acidithiobacillales'}, {'taxid': '225058', 'name': 'Acidithiobacillaceae'}, {'taxid': '119977', 'name': 'Acidithiobacillus'}, {'taxid': '33059', 'name': 'Acidithiobacillus caldus'}, {'taxid': '990288', 'name': 'Acidithiobacillus caldus (strain SM-1)'}] |
743299 | Acidithiobacillus ferrivorans SS3 | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1807140', 'name': 'Acidithiobacillia'}, {'taxid': '225057', 'name': 'Acidithiobacillales'}, {'taxid': '225058', 'name': 'Acidithiobacillaceae'}, {'taxid': '119977', 'name': 'Acidithiobacillus'}, {'taxid': '160808', 'name': 'Acidithiobacillus ferrivorans'}, {'taxid': '743299', 'name': 'Acidithiobacillus ferrivorans SS3'}] |
243159 | Acidithiobacillus ferrooxidans (strain ATCC 23270 / DSM 14882 / CIP 104768 / NCIMB 8455) | Yes | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1807140', 'name': 'Acidithiobacillia'}, {'taxid': '225057', 'name': 'Acidithiobacillales'}, {'taxid': '225058', 'name': 'Acidithiobacillaceae'}, {'taxid': '119977', 'name': 'Acidithiobacillus'}, {'taxid': '920', 'name': 'Acidithiobacillus ferrooxidans'}, {'taxid': '243159', 'name': 'Acidithiobacillus ferrooxidans (strain ATCC 23270 / DSM 14882 / CIP 104768 / NCIMB 8455)'}] |
1867749 | Acidithiobacillus sulfuriphilus | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1807140', 'name': 'Acidithiobacillia'}, {'taxid': '225057', 'name': 'Acidithiobacillales'}, {'taxid': '225058', 'name': 'Acidithiobacillaceae'}, {'taxid': '119977', 'name': 'Acidithiobacillus'}, {'taxid': '1867749', 'name': 'Acidithiobacillus sulfuriphilus'}] |
1660251 | Acidobacteria bacterium Mor1 | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '57723', 'name': 'Acidobacteriota'}, {'taxid': '458031', 'name': 'Acidobacteriota incertae sedis'}, {'taxid': '1660250', 'name': 'Acidobacteriota subdivision 22'}, {'taxid': '1660251', 'name': 'Acidobacteria bacterium Mor1'}] |
240015 | Acidobacterium capsulatum (strain ATCC 51196 / DSM 11244 / BCRC 80197 / JCM 7670 / NBRC 15755 / NCIMB 13165 / 161) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '57723', 'name': 'Acidobacteriota'}, {'taxid': '204432', 'name': 'Terriglobia'}, {'taxid': '204433', 'name': 'Terriglobales'}, {'taxid': '204434', 'name': 'Acidobacteriaceae'}, {'taxid': '33973', 'name': 'Acidobacterium'}, {'taxid': '33075', 'name': 'Acidobacterium capsulatum'}, {'taxid': '240015', 'name': 'Acidobacterium capsulatum (strain ATCC 51196 / DSM 11244 / BCRC 80197 / JCM 7670 / NBRC 15755 / NCIMB 13165 / 161)'}] |
351607 | Acidothermus cellulolyticus (strain ATCC 43068 / DSM 8971 / 11B) | Yes | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1783272', 'name': 'Terrabacteria group'}, {'taxid': '201174', 'name': 'Actinomycetota'}, {'taxid': '1760', 'name': 'Actinomycetes'}, {'taxid': '1643683', 'name': 'Acidothermales'}, {'taxid': '85032', 'name': 'Acidothermaceae'}, {'taxid': '28048', 'name': 'Acidothermus'}, {'taxid': '28049', 'name': 'Acidothermus cellulolyticus'}, {'taxid': '351607', 'name': 'Acidothermus cellulolyticus (strain ATCC 43068 / DSM 8971 / 11B)'}] |
553814 | Acidovorax carolinensis | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '28216', 'name': 'Betaproteobacteria'}, {'taxid': '80840', 'name': 'Burkholderiales'}, {'taxid': '80864', 'name': 'Comamonadaceae'}, {'taxid': '12916', 'name': 'Acidovorax'}, {'taxid': '553814', 'name': 'Acidovorax carolinensis'}] |
1736280 | Acidovorax sp. Leaf160 | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '28216', 'name': 'Betaproteobacteria'}, {'taxid': '80840', 'name': 'Burkholderiales'}, {'taxid': '80864', 'name': 'Comamonadaceae'}, {'taxid': '12916', 'name': 'Acidovorax'}, {'taxid': '2684926', 'name': 'unclassified Acidovorax'}, {'taxid': '1736280', 'name': 'Acidovorax sp. Leaf160'}] |
1842533 | Acidovorax sp. RAC01 | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '28216', 'name': 'Betaproteobacteria'}, {'taxid': '80840', 'name': 'Burkholderiales'}, {'taxid': '80864', 'name': 'Comamonadaceae'}, {'taxid': '12916', 'name': 'Acidovorax'}, {'taxid': '2684926', 'name': 'unclassified Acidovorax'}, {'taxid': '1842533', 'name': 'Acidovorax sp. RAC01'}] |
232721 | Acidovorax sp. (strain JS42) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '28216', 'name': 'Betaproteobacteria'}, {'taxid': '80840', 'name': 'Burkholderiales'}, {'taxid': '80864', 'name': 'Comamonadaceae'}, {'taxid': '12916', 'name': 'Acidovorax'}, {'taxid': '2684926', 'name': 'unclassified Acidovorax'}, {'taxid': '232721', 'name': 'Acidovorax sp. (strain JS42)'}] |
470 | Acinetobacter baumannii | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1236', 'name': 'Gammaproteobacteria'}, {'taxid': '2887326', 'name': 'Moraxellales'}, {'taxid': '468', 'name': 'Moraxellaceae'}, {'taxid': '469', 'name': 'Acinetobacter'}, {'taxid': '909768', 'name': 'Acinetobacter calcoaceticus/baumannii complex'}, {'taxid': '470', 'name': 'Acinetobacter baumannii'}] |
1217715 | Acinetobacter bohemicus ANC 3994 | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1236', 'name': 'Gammaproteobacteria'}, {'taxid': '2887326', 'name': 'Moraxellales'}, {'taxid': '468', 'name': 'Moraxellaceae'}, {'taxid': '469', 'name': 'Acinetobacter'}, {'taxid': '1435036', 'name': 'Acinetobacter bohemicus'}, {'taxid': '1217715', 'name': 'Acinetobacter bohemicus ANC 3994'}] |
1341683 | Acinetobacter brisouii CIP 110357 | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1236', 'name': 'Gammaproteobacteria'}, {'taxid': '2887326', 'name': 'Moraxellales'}, {'taxid': '468', 'name': 'Moraxellaceae'}, {'taxid': '469', 'name': 'Acinetobacter'}, {'taxid': '396323', 'name': 'Acinetobacter brisouii'}, {'taxid': '1341683', 'name': 'Acinetobacter brisouii CIP 110357'}] |
871585 | Acinetobacter calcoaceticus (strain PHEA-2) | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1236', 'name': 'Gammaproteobacteria'}, {'taxid': '2887326', 'name': 'Moraxellales'}, {'taxid': '468', 'name': 'Moraxellaceae'}, {'taxid': '469', 'name': 'Acinetobacter'}, {'taxid': '909768', 'name': 'Acinetobacter calcoaceticus/baumannii complex'}, {'taxid': '48296', 'name': 'Acinetobacter pittii'}, {'taxid': '871585', 'name': 'Acinetobacter calcoaceticus (strain PHEA-2)'}] |
1871111 | Acinetobacter defluvii | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1236', 'name': 'Gammaproteobacteria'}, {'taxid': '2887326', 'name': 'Moraxellales'}, {'taxid': '468', 'name': 'Moraxellaceae'}, {'taxid': '469', 'name': 'Acinetobacter'}, {'taxid': '1871111', 'name': 'Acinetobacter defluvii'}] |
1324350 | Acinetobacter equi | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1236', 'name': 'Gammaproteobacteria'}, {'taxid': '2887326', 'name': 'Moraxellales'}, {'taxid': '468', 'name': 'Moraxellaceae'}, {'taxid': '469', 'name': 'Acinetobacter'}, {'taxid': '1324350', 'name': 'Acinetobacter equi'}] |
40215 | Acinetobacter junii | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1236', 'name': 'Gammaproteobacteria'}, {'taxid': '2887326', 'name': 'Moraxellales'}, {'taxid': '468', 'name': 'Moraxellaceae'}, {'taxid': '469', 'name': 'Acinetobacter'}, {'taxid': '40215', 'name': 'Acinetobacter junii'}] |
1789224 | Acinetobacter larvae | No | More info | [{'taxid': '1', 'name': 'root'}, {'taxid': '131567', 'name': 'cellular organisms'}, {'taxid': '2', 'name': 'Bacteria'}, {'taxid': '1224', 'name': 'Pseudomonadota'}, {'taxid': '1236', 'name': 'Gammaproteobacteria'}, {'taxid': '2887326', 'name': 'Moraxellales'}, {'taxid': '468', 'name': 'Moraxellaceae'}, {'taxid': '469', 'name': 'Acinetobacter'}, {'taxid': '1789224', 'name': 'Acinetobacter larvae'}] |
